GTH -CNC Series
Specifications
Description/Model | G38TH / G45TH -50CNC / 100CNC / 200CNC / 250CNC / 300CNC / 400CNC | |||||||
---|---|---|---|---|---|---|---|---|
General Capacity | Max. Grinding Diameter (mm) | Ø380(15") / Ø450(18") | ||||||
Distance between Centers (mm) | 500(20") | 1000(40") | 2000(80") | 2500(100") | 3000(120") | 4000(160") | ||
Swing over Table (mm) | Ø360(14") / Ø430(17") | |||||||
Max. Load Held between Centers (kg) | 150(330lbs) | 650(1430lbs) | ||||||
Grinding Wheel | Diameter x Width x Aperture (mm) | Ø510 × 50 × Ø152.4(20" × 2" × 6") | ||||||
Wheel Speed (rpm) | 1250 | |||||||
Wheel Linear Velocity (M/min) | 2000 | |||||||
Wheelhead ( X Axis ) | X Axis | Rapid Feeding Rate (M/ min) | 6 | |||||
Min. Increment Infeed (mm) | Ø0.001(0.0001") | |||||||
Infeed Travel (mm) | 225(8.9") | |||||||
Y Axis | Rapid Feeding Rate (M/ min) | 8 | ||||||
Min. Increment Infeed (mm) | 0.001(0.0001") | |||||||
Workhead | Spindle Speed (Variable)(rpm) | Max. 350 | ||||||
Center Taper (MT) | MT4 | MT6 | ||||||
Tailstock | Quill Travel (mm) | 25(1") | ||||||
Center Taper (MT) | MT4 | MT5 | ||||||
Motor | Wheel Spindle Motor (kW) | 5.6 (Opt:7.5) | ||||||
Workhead Spindle Motor (kW) | 1.5 | 2 | ||||||
Hydraulic Pump | 20 L/min 55kg/cm2 | |||||||
Coolant Pump | 80 L/min 0.7kg/cm2 | |||||||
X Axis Servo Motor (kW) | 1.2 | |||||||
Y Axis Servo Motor (kW) | 1.2 | 1.8 | ||||||
Package Size | L x W x H (mm) | 3930×2250×2450 (155" × 89" × 96") | 5280×2280×2250 (208" × 90" × 89") | 6360×2280×2250 (250" × 90" × 89") | 6640×2280×2250 (261" × 90" × 89") | 6980×2280×2360 (275" × 90" × 93") |
Remark:We reserve the right to modify the specification relating to any of the above machines wirhout notice.
Features
- Dynamic Balance System
- Crash Control
- Gap Control
- Touch Probe
- Auto Sizing Device
- 3-Jaw Scroll Chuck
- 4-Jaw Chuck
- 4-Jaw Scroll Chuck
- Fixed Back Plate
- Adjustable Back Plate
- 2-Point Steady Rest
- 3-Point Steady Rest
- Spare Grinding Wheel
- Spare Wheel Flange