STP-SERIES
Description
- All essential castings are rib reinforced to provide a rigid machine structure for long lasting accuracy and stability.
- The precision cartridge spindle equipped with 4 pieces of preloaded class 7 (p4) super precision angular contact ball bearings to ensure high accuracy and superior grinding finish.
- All guideways are Turcite-B coated and precisely hand scraped to provide a smooth movement for better accuracy and longer way life
- The rigid wheelhead travels on wide contact hardened and ground guideways and is precisely positioned with a stepping motor to ensure better downfeed repeatability. (ADS model only)
- Crossfeed mechanism incorporate with a precision leadscrew, AC inverter provides smooth, accurate crossfeed and allows criss-cross grinding for better workpiece finish.
- Hydraulics and coolant systems are separated from machine in order to eliminate vibration issue and dissipate heat.
- All moving surfaces and rotating parts are continuously lubricated by an auto-lube system to ensure long service life and maintain maximum accuracy. An alarm light will illuminate if oil pressure drops below pressure.
- PLC control uses a menu-driven LCD touch screen is easy to learn and easy to set. Simply fill in the blanks to set total grinding amount, rough increment, fine increment, spark out passes, feeding direction, parking position, wheelhead retract distance, and press cycle start to complete automatic grinding cycle. (ADS model only)
Specifications
Description/Model | STP-1428 | STP-1834 | |
---|---|---|---|
General Capacity | Table Size (mm) | 300 × 600 (12" × 24") | 400 × 800 (16" × 32") |
Max. Grinding Length (mm) | 650 (26") | 850 (34") | |
Max.Grinding Width (mm) | 310 (12") | 410 (16") | |
Distance from Table Surface to Spindle Center (mm) | 510 (20") | ||
Maximum Table Loading (including electromagnet) (kg) | 400 (880lbs) | 580 (1300lbs) | |
Standard Mag. Chuck Size (mm) | 300 × 600 (12" × 24") | 400 × 800 (16" × 32") | |
Longitudinal Movement | Manual Travel (mm) | 710 (28") | 960 (38") |
Hydraulic Travel (mm) | 650 (26") | 920 (36") | |
Table Speed (infi. variable) (M/min) | 3 – 25 M/min (10-82 feet/min) | ||
Cross Movement | Manual travel (mm) | 354 (14") | 460 (18") |
Rapid Travel, approx. (60HZ / 50HZ) (mm/min) | 960 / 800 (37.8 / 31.5 in/min) | 1200 / 1000 (47.2 / 40 in/min) | |
Automatic Traverse Travel (mm) | 0.5-8 (0.02"-0.32) | ||
Handwheel per Graduation (mm) | 0.02 (0.0001") | ||
Handwheel per Revolution (mm) | 4 (0.15") | 5 (0.2") | |
Vertical Downfeed | Rapid Travel, approx. (60HZ / 50HZ) (mm) | 190 / 160 (7.5 / 6.3 in/min) | |
Automatic Traverse Increment (ADS) (mm) | 0.001~0.099 (0.001"~0.099") | ||
Handwheel per Graduation (mm) | 0.002 (0.0001") | 0.001 (0.00004") | |
Handwheel per Revolution (mm) | 0.2 (0.008") | 0.1 (0.004") | |
Grinding Wheel | Wheel Size (OD x W x B) (mm) | Ø305 × 31 × Ø76 (Ø12" × 1.25" × Ø3") | Ø355 × 50 × Ø127 (Ø14" × 2" × Ø5") |
Spindle Speed (60HZ/50HZ) (rpm) | 1710 / 1425 | ||
Spindle Motor | Spindle Motor (kW) | 2.2 | 3.7 |
Crossfeed Motor (W/ kW) | 0.15KW | ||
Elevating Motor (kW) | 0.18KW | ||
Hydraulic Motor (kW) | 1.5KW | 2.2KW | |
Machine Size/ Weight | Net Weight (kgs) | 1750 (3850lbs) | 3500 (7700lbs) |
Gross Weight (kgs) | 2050 (4510lbs) | 3800 (8360lbs) | |
Packing Dimension L x W x H (cm) | 1970 × 2250 × 2250 (78" × 89" × 89") | 2730 × 2250 × 2250 (107" × 89" × 89") |
Remark:We reserve the right to modify the specification relating to any of the above machines wirhout notice.
Features
- Balancing Stand
- Parallel Dressing Attachment
- Electromagnetic Chuck
- Auto. Demagmetizer
- Permanent Magnetic Chuck
- Manual Demagnetizer
- Angle Dressing Attachment
- Radius Dressing Attachment
- Digital Readout
- Spare Wheel Flange
- Coolant System W/Paper Filter
- Combine Coolant & Dust Collector
- Dust Collector
- Coolant System W/Mag. Sep. & Paper Filter