PMG Series
For the past 25 years, the Supertec PMG universal grinder series has maintained an irreplaceable position in the fiercely competitive global market. Over time, it has continuously demonstrated remarkable performance improvements. In 2023, with the full integration of the ANCA Motion next-generation controller, it has achieved a significant milestone by fully embracing Industry 4.0 and opening the door to ESG (Environmental, Social, and Governance). In recent years, the Supertec PMG series has also witnessed its perfect flexibility and long-term stability in semiconductor processing.
Description
SUPERTEC’s PMG series (Pax π series) is a line of universal cylindrical grinders for the external/internal diameter composite grinding process of long shaft workpieces like crankshafts. It offers versatility and can handle small to large production quantities, as well as low-volume and high-variety production.
Wheel Head
PMG series (Pax π series) uses the wheel head (Automatic B-axis) with 2 OD wheels and 1 ID wheel. With the PMG CNC series, complex grinding operations such as external grinding, external taper grinding, end face/shoulder grinding, and internal grinding can be completed in a single setup. It brings reduced cycle time, operation costs, and improved accuracy.
- CNC controlled wheel head (B-axis) with servo motor output 1.2 kw
- B-axis (±2.0”)PR or (±5.0”), can be equipped with either Heidenhain or Fagor encoder.
- OD spindle motor output 5HP, equipped with CE certified safety cover
- OD wheel size (LHS) Ø405x 50 xØ127 mm
- OD wheel size (RHS) Ø305 x 25 xØ127 mm
Special Coolant System design
Coolant flows through the whole machine via a nozzle system during the grinding operation. Extra heat will be taken away to prevent transformation, and ensure the accuracy of performance. Grinding chips will be washed away by the current to keep the cleanness of the machine
This series offers a long history of reliability and versatility in universal cylindrical grinding. It is suitable for many industries, including automotive, semiconductor, machinery, and hydraulic, pneumatic, and electronic motor manufacturing.
SUPERTEC is one of the leading universal cylindrical grinders and crankshaft grinding machine manufacturers in Taiwan. Check out the machine specifications below and feel free to contact us for a quote or further details.
Specifications
Description/Model | PMG-60 / 100 CNC (A) | PMG-60 / 100 CNC (B) | |||
---|---|---|---|---|---|
General Capacity | Swing over Tabel (mm) | Ø360 mm (14") | |||
Distance between Centers (mm) | 600 (24") | 1000 (40") | 600 (24") | 1000 (40") | |
Max. Grindind Length (mm) | 500 (20") | 800 (32") | 500 (20") | 800 (32") | |
Distance from Center Tip to Table (mm) | 192 (7.6") | ||||
Wheelhead ( X Axis ) | Max. Load Held between Centers (kgs) | 150 (330 lbs) | |||
Wheel Size – LH (D x W x B) | Ø405 × 50 × Ø127 (Ø16" × 2" × Ø5") | ||||
Wheel Size – RH (D x W x B) | Ø355 × 38 × Ø127 (Ø14" ×1.5" ר5") | ||||
OD Spindle Speed (50/60Hz) (rpm) | 1575 / 1795 | ||||
Wheel Peripheral Speed (M/min) | 2000 ~ 3600 | ||||
ID Spindle Diameter (mm) | 90 (3.5") | ||||
ID Spindle Speed (rpm) | A Type:Grease 8000/15000/20000/30000 rpm (Opt. High Freq Built-in Type) | B Type:High Freq Built-in Type 40000 rpm | |||
ID Shaft Diameter (mm) | Ø7~ Ø25 (Ø0.27"~ Ø1") | ||||
Rapid Feeding Speed (M/ min) | 6 | ||||
Min. Increment Infeed (mm) | Ø0.001 (Ø0.0001") | ||||
Infeed Travel (mm) | 275 | ||||
Workhead | Workhead Spindle Speed (rpm) | Max 350 | |||
Center Taper (MT) | MT 4 | ||||
Tailstock | Quill Travel (mm) | 25(1") | |||
Center Taper (MT) | MT 4 | ||||
Table ( Z Axis ) | Swivelling Angle C.C.W | 5° | 3° | 5° | 3° |
Rapid Feeding Rate (M/ min) | 8 | ||||
Min. Increment Infeed (mm) | 0.001 (0.0001") | ||||
Motor | Controller | 0i-TF | |||
Wheel Spindle Motor (kW) | 3.75 (opt. 5) | ||||
B Axis Servo Motor | 2.5 | ||||
Workhead Spindle Motor (kW) | 1.5 | 3 | |||
Frequency Spindle Motor (kW) | Grease:1.5KW / High Freq Built-in Type 6KW | ||||
Hydraulic Pump | 20 L/min 55kg/cm2 | ||||
Coolant Pump | 80 L/min 0.7kg/cm2 | ||||
Wheel (X Axis) Motor (kW) | 1.2 | ||||
Wheel (Z Axis) Motor (kW) | 1.2 | ||||
Machine Size/ Weight | Packing Dimension (L x W x H - mm) | 4663 (100CNC: 5273) × 2225 × 2134 (183" × 88" × 84") | |||
Net, approx. | 5600 (12346 lbs) | 6200 (13669 lbs) | 5700 (12566 lbs) | 6300 (13889 lbs) |
Remark:We reserve the right to modify the specification relating to any of the above machines wirhout notice.